The following are statistical reports for the Daytona Beach Area real estate market compiled from the Daytona Beach
Area Association of REALTORS®' Multiple Listing Service, as well as statistical reports from Florida REALTORS®.
Reports are provided in the Adobe Acrobat pdf format. Keep checking back - a new update will be added each month.
MLS Statistics | |||||||
Listings, pendings, and closed sales for the month and Year-To-Date, compared to the previous year | |||||||
Marketing Data Reports | |||||||
Listings, new listings, pendings, sales, total $ volume, average sales price, and absorption rate | |||||||
Trend Reports | |||||||
Sales broken out by price range and and number of bedrooms | |||||||
Monthly Single-Family Statistics From Florida REALTORS® | |||||||
Monthly Condo/Townhouse Statistics From Florida REALTORS® | |||||||
For National Housing Statistics, click here | |||||||
Statistics are compiled from the Daytona Beach Area Association of REALTORS®' Multiple Listing Service and are believed to be accurate but not warranted. |